Ordnance Survey – Great Britain's national mapping agency

Get a map of this area

Keyword tags...

Lake District 24 hour record

  Posted by SteveBirkinshaw

Length of route:
145 km (90 mi)
Suitable for:
Running
Details:

Peak Peak Name Est ETA

BRAITHWAITE 03:00

1 Lonscale Fell 55 03:55

2 Little Man 15 04:10

3 Skiddaw 11 04:21

4 Little Calva 25 04:46

5 Great Calva 7 04:53

6 Great Sca Fell 20 05:13

7 Knott 8 05:21

8 Coombe 8 05:29

9 Bowscale Fell 35 06:04

10 Bannerdale Crags 9 06:13

11 Blencathra 21 06:34

THRELKELD 20 06:54

12 Clough Head 39 07:34

13 Great Dodd 23 07:57

14 Watsons Dodd 7 08:04

15 Stybarrow Dodd 8 08:12

16 Raise 13 08:25

17 Whiteside 6 08:31

18 Helvellyn Low Man 11 08:42

19 Catyscam 14 08:56

20 Helvellyn 12 09:08

21 Nethermost Pike 6 09:14

22 Dollywaggon Pike 10 09:24

23 Fairfield 28 09:52

24 Hart Crag 8 10:00

25 Greatrigg Man 17 10:17

26 Seat Sandal 21 10:38

DUNMAIL 12 10:50

27 Steel Fell 19 11:12

28 Calf Crag 16 11:28

29 Sergeant Man 23 11:51

30 High Raise 6 11:57

31 Thunacar Knott 10 12:07

32 Pavey Ark 4 12:11

33 Harrison Stickle 8 12:19

34 Loft Crag 8 12:27

35 Pike O'Stickle 8 12:35

Stool End Farm 20 12:55

36 Pike O'Blisco 40 13:36

37 Cold Pike 17 13:53

38 Little Stand 15 14:08

39 Crinkle Crags 16 14:24

40 Shelter Crags 7 14:31

41 Bowfell 15 14:46

42 Rosset Pike 16 15:02

43 Esk Pike 25 15:27

44 Allen Crags 11 15:38

45 Great End 17 15:55

46 Ill Crag 10 16:05

47 Broad Crag 7 16:12

48 Scafell Pike 9 16:21

49 Scafell 18 16:39

50 Lingmell 24 17:03

WASDALE 22 17:25

51 Yewbarrow 38 18:08

52 Red Pike 37 18:45

53 Steeple 15 19:00

54 Scoat Fell 6 19:06

55 Pillar 18 19:24

56 Kirkfell 37 20:01

57 Great Gable 29 20:30

58 Green Gable 10 20:40

59 Base Brown 11 20:51

60 Brandreth 18 21:09

61 Grey Knotts 6 21:15

62 Fleetwith Pike 19 21:34

HONISTER 16 21:50

63 Dale Head 27 22:21

64 Hindscarth 13 22:34

65 Robinson 14 22:48

NEWLANDS HOUSE 15 23:03

66 Ard Crags 26 23:32

67 Scar Crags 18 23:50

68 Causey Crags 10 00:00

69 Sail 24 00:24

70 Crag Hill 8 00:32

71 Wandhope 7 00:39

72 Whiteless Pike 9 00:48

73 Grassmoor 24 01:12

74 Sand Hill 20 01:32

75 Whiteside 12 01:44

76 Ladyside Pike 16 02:00

77 Hobcarton Pike / Hopegill Head 10 02:10

78 Grisedale Pike 18 02:28

BRAITHWAITE 27 02:55

Comments

You must be logged-in to comment on and rate routes. Log in if you're already a member or sign-up now!

Average rating for this route:

  • Currently 0.0/5 Stars.

No comments have been submitted yet